settings
  
  
   
	 
	 
	 
	 
	 
  
Devon & Jones Women's DRYTEC20™ Performance Polo DG150W
Women's DRYTEC20™ Performance Polo
- 6.3 oz./yd² / 215 gsm (US), 10.5 oz/Lyd (CA), 100% combed cotton pique
- 
	EZ Cool wicking technology
- 
	DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance
- Active fit
- Matching flat-knit collar with contrast tipping
- Two-button placket
View Description
      Hide Description
    Color
Size
>
              
              
            Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
- Sizing Details
- Shipping
- More Images
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 6.5 | 7.00 | 7.50 | 8.00 | 8.50 | 9.00 | 9.50 | 
| Chest | 29.5-32.5 | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 | 
| Body Width | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 | 
| Full Body Length | 23.50 | 24.50 | 25.50 | 26.50 | 27.50 | 28.50 | 29.00 | 
| Body Length | 23.5 | 24.50 | 25.50 | 26.50 | 27.50 | 28.50 | 29.00 | 
 
       
        
